Topic: How to use CG PRO do odometer reset for 2010 BMW X1
Here you are:
Car Model:BMW X1 (imported version)
Year: 2010 model
Instrument tray table: 35080
Guard against theft:CAS3-0L15Y
Device: CGPRO
Operation: mileage repair
CG Operating tutorial:
1. View specific models
2. Record the original mileage.
3. The vehicle power off, remove the instrument module, view the style, determine the storage chip.
4. Remove the CAS module, view the style, and determine the storage chip
5. Open the special CG PRO software
and enter the corresponding operation interface. First, clean the instrument chip, place it into the adapter and repair it into the target mileage.
6. Clean the glue on CAS module, use DB25 adapter wiring, and repair it into target mileage.
7. The instrument panel and CAS have been processed and loaded. Some will appear fault code, clear code can;
Some will display English, using CGDI will be the instrument code.
2010 BMW X1 odometer correction with CG Pro 9S12 programmer,Successful!
Source:http://www.mileageprogrammer.com/2010-bmw-x1-with-cg-pro/
Foxwell NT520 /NT530 is confirmed to perform ABS Brake Bleeding on Land Rover Discovery II.
Purpose: ABS Brake Bleeding
Car model: Land Rover Discovery II
Symptom: My front driver side wheel was smoking with apparent burning rubber smell.
What I Did to Do:
Replaced all 4 calipers, BMC and booster on my old D2 couple years ago and Id like to swap it all over and do a proper brake bleed (3 step process).
Possible tools:
How to use Foxwell NT520 for ABS Brake Bleeding on Land Rover Discovery II?
My Foxwell NT520 arrived today. Good shipping times.
Firstly and most importantly, I registered the device online, made an account, downloaded the foxwell program and updated my device with the appropriate Land Rover software. AND I found the ABS menu!!!!
NOTE: You need to apply the Land Rover software, it is not loaded you have to install it. Directions comes with the unit, in the quick guide. Otherwise you won't see the ABS menu.
Last but not least
جدید آینده! آیا می خواهید بدانید که آیا کلید Porche و در حال کار است؟ در حال کار از راه دور؟ تستر کلیدی Yanhua Porche و BCM به شما خواهد گفت
در اینجا ما هستند:
یوتیوب ویدئو نسخه ی نمایشی:
هیئت مدیره رابط مجتمع می سازد ساده نصب و راه اندازی و کارآمد
این می تواند به تشخیص اینکه آیا از راه دور کلید فعلی در حال کار
با فشار دادن دکمه های کلیدی در هنگام روشنایی نور سبز، آن را نشان می دهد که از راه دور کلید فعلی در حال کار
قرار دادن کلید در سیم پیچ القایی
پورشه BCM تستر می توانید تشخیص اینکه آیا کلید فعلی می توانید ماشین را شروع
فشار دادن: TEST
وقتی که نور در نور سبز، آن را نشان می دهد که کلید فعلی می توانید ماشین را شروع
YANHUA تستر BCM برای منبع پورشه از:
http://www.obdexpress.co.uk/wholesale/bcm-tester-for-porsche.html
جدید!!! Yanhua جهانی آداپتور برنامه نویسی بدون لحیم کاری مورد نیاز است . این ویژگی در:
این جهانی آداپتور کلیپ:
چگونه به استفاده از این آداپتور ویدیوئی جهانی؟
برای اطلاع شما: این آداپتور می تواند استفاده شود برای تست تراشه تنهایی، تراشه باید به مدار وارد می شود، آداپتور جهانی تشخیص نوع تراشه از طریق مدار.
http://blog.obdexpress.co.uk/2019/08/15/yanhua-adapter-read-8feet-chip-data/
This article is available with Foxwell NT530 Mercedes Benz Function List.
https://docs.google.com/spreadsheets/d/1bwA9vrendzragZvmQvvNnkRrAWGkkjDLEvour9TRoOQ/edit?usp=sharing
Uploaded by www.foxwelltool.com
Foxwell NT530 Mercedes Benz coverage:
Up to 2018 -2019 year
Coverage: A (169 ), A (168), B (242, 246), B (245), C (205), C (204), C (203), C (202), E (212), E (211), E (210), E (207), S (222), S (221), S (220), S (217), S (140), CLA (117), CLK (209), CLS (218), CLS (219), CL (216), CL (215), CL (140), SLK/SLC 172, SLK (171), SLK (170), SL (231), SL (230), SL (129), AMG GT (190), SLS (197), GLE (292), M/GLE (166), M (164), M (163), G (463), G (461), GL/GLS (166), GL (164), GLC (253), GLK (204), GLA (156), R (251), Maybach 240, SLR (199)
Active Test...Yes
Control unit adaptations...Yes (1361 systems in total)
ECU information...Yes
Erase Codes...Yes
Initial startup...Yes
Live data...Yes
Read codes...Yes
Special functions...Yes (395 system in total)
Table 1: foxwell nt530 Maybach 240 function list
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | ECU Information | V1.00.001 or higher | |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Read Codes | V1.00.001 or higher | |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Live Data | V1.00.001 or higher | |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Active Test | V1.00.001 or higher | |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Control unit adaptations | Learning processes | V1.00.001 or higher |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Control unit adaptations | Correction programming | V1.00.001 or higher |
Maybach 240 | ME-SFI 2.7.1-Motor electronics 2.7.1 | Special functions | Variant coding | V1.00.001 or higher |
Maybach 240 | Transmission | ECU Information | V1.00.001 or higher | |
Maybach 240 | Transmission | Read Codes | V1.00.001 or higher | |
Maybach 240 | Transmission | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Transmission | Live Data | V1.00.001 or higher | |
Maybach 240 | Transmission | Active Test | V1.00.001 or higher | |
Maybach 240 | Transmission | Control unit adaptations | Definition | V1.00.001 or higher |
Maybach 240 | Transmission | Control unit adaptations | Assignment of the hydraulic shift elements | V1.00.001 or higher |
Maybach 240 | Transmission | Control unit adaptations | Important information on the adaptation limit values | V1.00.001 or higher |
Maybach 240 | Transmission | Control unit adaptations | Important information on the combination possibilities for adaptation end stop values | V1.00.001 or higher |
Maybach 240 | Transmission | Control unit adaptations | Display and reset of adaptation data | V1.00.001 or higher |
Maybach 240 | Transmission | Control unit adaptations | Performing adaptation | V1.00.001 or higher |
Maybach 240 | Transmission | Special functions | Initial Test/Oil condition check/Oil level check | V1.00.001 or higher |
Maybach 240 | Transmission | Special functions | Warranty or goodwill processing | V1.00.001 or higher |
Maybach 240 | Transmission | Special functions | Diagnosis routines | V1.00.001 or higher |
Maybach 240 | ESM-Electronic selector module | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESM-Electronic selector module | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESM-Electronic selector module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESM-Electronic selector module | Live Data | V1.00.001 or higher | |
Maybach 240 | ESM-Electronic selector module | Active Test | V1.00.001 or higher | |
Maybach 240 | ESM-Electronic selector module | Control unit adaptations | Detach the transport protection of control module 'N15/5 (Electronic Selector Module (ESM/EWM))', personalize or activate the control module. | V1.00.001 or higher |
Maybach 240 | SGR-Radar sensors control unit | ECU Information | V1.00.001 or higher | |
Maybach 240 | SGR-Radar sensors control unit | Read Codes | V1.00.001 or higher | |
Maybach 240 | SGR-Radar sensors control unit | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SGR-Radar sensors control unit | Live Data | V1.00.001 or higher | |
Maybach 240 | DTR-Distronic | ECU Information | V1.00.001 or higher | |
Maybach 240 | DTR-Distronic | Read Codes | V1.00.001 or higher | |
Maybach 240 | DTR-Distronic | Erase Codes | V1.00.001 or higher | |
Maybach 240 | DTR-Distronic | Live Data | V1.00.001 or higher | |
Maybach 240 | DTR-Distronic | Control unit adaptations | ● | V1.00.001 or higher |
Maybach 240 | ESP-Electronic stability program | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESP-Electronic stability program | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESP-Electronic stability program | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESP-Electronic stability program | Live Data | V1.00.001 or higher | |
Maybach 240 | ESP-Electronic stability program | Active Test | V1.00.001 or higher | |
Maybach 240 | ESP-Electronic stability program | Control unit adaptations | Road test | V1.00.001 or higher |
Maybach 240 | SBC-Sensotronic Brake Control | ECU Information | V1.00.001 or higher | |
Maybach 240 | SBC-Sensotronic Brake Control | Read Codes | V1.00.001 or higher | |
Maybach 240 | SBC-Sensotronic Brake Control | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SBC-Sensotronic Brake Control | Live Data | V1.00.001 or higher | |
Maybach 240 | SBC-Sensotronic Brake Control | Special functions | ● | V1.00.001 or higher |
Maybach 240 | SBC-Right Sensotronic Brake Control | ECU Information | V1.00.001 or higher | |
Maybach 240 | SBC-Right Sensotronic Brake Control | Read Codes | V1.00.001 or higher | |
Maybach 240 | SBC-Right Sensotronic Brake Control | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SBC-Right Sensotronic Brake Control | Live Data | V1.00.001 or higher | |
Maybach 240 | SBC-Right Sensotronic Brake Control | Special functions | ● | V1.00.001 or higher |
Maybach 240 | TPC-Tire pressure monitor | ECU Information | V1.00.001 or higher | |
Maybach 240 | TPC-Tire pressure monitor | Read Codes | V1.00.001 or higher | |
Maybach 240 | TPC-Tire pressure monitor | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TPC-Tire pressure monitor | Live Data | V1.00.001 or higher | |
Maybach 240 | TPC-Tire pressure monitor | Active Test | V1.00.001 or higher | |
Maybach 240 | TPC-Tire pressure monitor | Control unit adaptations | ● | V1.00.001 or higher |
Maybach 240 | AIRmatic | ECU Information | V1.00.001 or higher | |
Maybach 240 | AIRmatic | Read Codes | V1.00.001 or higher | |
Maybach 240 | AIRmatic | Erase Codes | V1.00.001 or higher | |
Maybach 240 | AIRmatic | Live Data | V1.00.001 or higher | |
Maybach 240 | AIRmatic | Active Test | V1.00.001 or higher | |
Maybach 240 | AIRmatic | Special functions | Initial start-up | V1.00.001 or higher |
Maybach 240 | AIRmatic | Special functions | Pneumatic tests | V1.00.001 or higher |
Maybach 240 | AB-Airbag | ECU Information | V1.00.001 or higher | |
Maybach 240 | AB-Airbag | Read Codes | V1.00.001 or higher | |
Maybach 240 | AB-Airbag | Erase Codes | V1.00.001 or higher | |
Maybach 240 | AB-Airbag | Live Data | V1.00.001 or higher | |
Maybach 240 | CGW-Central gateway | ECU Information | V1.00.001 or higher | |
Maybach 240 | CGW-Central gateway | Read Codes | V1.00.001 or higher | |
Maybach 240 | CGW-Central gateway | Erase Codes | V1.00.001 or higher | |
Maybach 240 | CGW-Central gateway | Live Data | V1.00.001 or higher | |
Maybach 240 | CGW-Central gateway | Special functions | Vehicle data | V1.00.001 or higher |
Maybach 240 | CGW-Central gateway | Special functions | Modification year or model year | V1.00.001 or higher |
Maybach 240 | CGW-Central gateway | Special functions | All codes | V1.00.001 or higher |
Maybach 240 | EZS-Electronic ignition switch | ECU Information | V1.00.001 or higher | |
Maybach 240 | EZS-Electronic ignition switch | Read Codes | V1.00.001 or higher | |
Maybach 240 | EZS-Electronic ignition switch | Erase Codes | V1.00.001 or higher | |
Maybach 240 | EZS-Electronic ignition switch | Live Data | V1.00.001 or higher | |
Maybach 240 | WSS-Weight sensing system | ECU Information | V1.00.001 or higher | |
Maybach 240 | WSS-Weight sensing system | Read Codes | V1.00.001 or higher | |
Maybach 240 | WSS-Weight sensing system | Erase Codes | V1.00.001 or higher | |
Maybach 240 | WSS-Weight sensing system | Live Data | V1.00.001 or higher | |
Maybach 240 | WSS-Weight sensing system | Initial startup | Initial start-up | V1.00.001 or higher |
Maybach 240 | BNS-Vehicle power supply control module | ECU Information | V1.00.001 or higher | |
Maybach 240 | BNS-Vehicle power supply control module | Read Codes | V1.00.001 or higher | |
Maybach 240 | BNS-Vehicle power supply control module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | BNS-Vehicle power supply control module | Live Data | V1.00.001 or higher | |
Maybach 240 | Dr-side SAM-Driver signal acquisition and actuation module | ECU Information | V1.00.001 or higher | |
Maybach 240 | Dr-side SAM-Driver signal acquisition and actuation module | Read Codes | V1.00.001 or higher | |
Maybach 240 | Dr-side SAM-Driver signal acquisition and actuation module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Dr-side SAM-Driver signal acquisition and actuation module | Live Data | V1.00.001 or higher | |
Maybach 240 | Dr-side SAM-Driver signal acquisition and actuation module | Active Test | V1.00.001 or higher | |
Maybach 240 | Pass-side SAM-Passenger-side signal acquisition and actuation module | ECU Information | V1.00.001 or higher | |
Maybach 240 | Pass-side SAM-Passenger-side signal acquisition and actuation module | Read Codes | V1.00.001 or higher | |
Maybach 240 | Pass-side SAM-Passenger-side signal acquisition and actuation module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Pass-side SAM-Passenger-side signal acquisition and actuation module | Live Data | V1.00.001 or higher | |
Maybach 240 | Pass-side SAM-Passenger-side signal acquisition and actuation module | Active Test | V1.00.001 or higher | |
Maybach 240 | Rear SAM 1-Rear signal acquisition and actuation module1 | ECU Information | V1.00.001 or higher | |
Maybach 240 | Rear SAM 1-Rear signal acquisition and actuation module1 | Read Codes | V1.00.001 or higher | |
Maybach 240 | Rear SAM 1-Rear signal acquisition and actuation module1 | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Rear SAM 1-Rear signal acquisition and actuation module1 | Live Data | V1.00.001 or higher | |
Maybach 240 | Rear SAM 1-Rear signal acquisition and actuation module1 | Active Test | V1.00.001 or higher | |
Maybach 240 | Rear SAM 2-Rear signal acquisition and actuation module2 | ECU Information | V1.00.001 or higher | |
Maybach 240 | Rear SAM 2-Rear signal acquisition and actuation module2 | Read Codes | V1.00.001 or higher | |
Maybach 240 | Rear SAM 2-Rear signal acquisition and actuation module2 | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Rear SAM 2-Rear signal acquisition and actuation module2 | Live Data | V1.00.001 or higher | |
Maybach 240 | Rear SAM 2-Rear signal acquisition and actuation module2 | Active Test | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | ECU Information | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | Read Codes | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | Live Data | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | Active Test | V1.00.001 or higher | |
Maybach 240 | MSS-Special vehicle multifunction control module | Special functions | Read the coding and change as necessary. | V1.00.001 or higher |
Maybach 240 | VBF (Front control panel)-Front control panel | ECU Information | V1.00.001 or higher | |
Maybach 240 | VBF (Front control panel)-Front control panel | Read Codes | V1.00.001 or higher | |
Maybach 240 | VBF (Front control panel)-Front control panel | Erase Codes | V1.00.001 or higher | |
Maybach 240 | VBF (Front control panel)-Front control panel | Live Data | V1.00.001 or higher | |
Maybach 240 | VBF (Front control panel)-Front control panel | Active Test | V1.00.001 or higher | |
Maybach 240 | HBF (Rear control panel)-Rear control field | ECU Information | V1.00.001 or higher | |
Maybach 240 | HBF (Rear control panel)-Rear control field | Read Codes | V1.00.001 or higher | |
Maybach 240 | HBF (Rear control panel)-Rear control field | Erase Codes | V1.00.001 or higher | |
Maybach 240 | HBF (Rear control panel)-Rear control field | Live Data | V1.00.001 or higher | |
Maybach 240 | HBF (Rear control panel)-Rear control field | Active Test | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | ECU Information | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | Read Codes | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | Erase Codes | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | Live Data | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | Active Test | V1.00.001 or higher | |
Maybach 240 | BCG-Remote control(Rear control field) | Special functions | Read the coding and change as necessary. | V1.00.001 or higher |
Maybach 240 | OCP-Overhead control panel | ECU Information | V1.00.001 or higher | |
Maybach 240 | OCP-Overhead control panel | Read Codes | V1.00.001 or higher | |
Maybach 240 | OCP-Overhead control panel | Erase Codes | V1.00.001 or higher | |
Maybach 240 | OCP-Overhead control panel | Live Data | V1.00.001 or higher | |
Maybach 240 | OCP-Overhead control panel | Active Test | V1.00.001 or higher | |
Maybach 240 | CRN-Center roof node | ECU Information | V1.00.001 or higher | |
Maybach 240 | CRN-Center roof node | Read Codes | V1.00.001 or higher | |
Maybach 240 | CRN-Center roof node | Erase Codes | V1.00.001 or higher | |
Maybach 240 | CRN-Center roof node | Live Data | V1.00.001 or higher | |
Maybach 240 | CRN-Center roof node | Active Test | V1.00.001 or higher | |
Maybach 240 | PSE-Pneumatic system equipment | ECU Information | V1.00.001 or higher | |
Maybach 240 | PSE-Pneumatic system equipment | Read Codes | V1.00.001 or higher | |
Maybach 240 | PSE-Pneumatic system equipment | Erase Codes | V1.00.001 or higher | |
Maybach 240 | PSE-Pneumatic system equipment | Live Data | V1.00.001 or higher | |
Maybach 240 | PSE-Pneumatic system equipment | Active Test | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | ECU Information | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | Read Codes | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | Erase Codes | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | Live Data | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | Active Test | V1.00.001 or higher | |
Maybach 240 | HRA-Automatic headlamp range adjustment and headlamp control | Control unit adaptations | Zero position adjustment of axle or level sensors | V1.00.001 or higher |
Maybach 240 | System diagnosis(CAN) | ECU Information | V1.00.001 or higher | |
Maybach 240 | System diagnosis(CAN) | Read Codes | V1.00.001 or higher | |
Maybach 240 | System diagnosis(CAN) | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | ECU Information | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | Read Codes | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | Live Data | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | ECU Information | V1.00.001 or higher | |
Maybach 240 | ICM-Instrument cluster | Active Test | V1.00.001 or higher | |
Maybach 240 | PTS-Parktronic system | ECU Information | V1.00.001 or higher | |
Maybach 240 | PTS-Parktronic system | Read Codes | V1.00.001 or higher | |
Maybach 240 | PTS-Parktronic system | Erase Codes | V1.00.001 or higher | |
Maybach 240 | PTS-Parktronic system | Live Data | V1.00.001 or higher | |
Maybach 240 | PTS-Parktronic system | Active Test | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | ECU Information | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | Read Codes | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | Live Data | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | Active Test | V1.00.001 or higher | |
Maybach 240 | SCM [MRM]-Steering column module | Initial startup | ● | V1.00.001 or higher |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | ECU Information | V1.00.001 or higher | |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Read Codes | V1.00.001 or higher | |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Erase Codes | V1.00.001 or higher | |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Live Data | V1.00.001 or higher | |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Active Test | V1.00.001 or higher | |
Maybach 240 | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Special functions | Read the coding and change as necessary. | V1.00.001 or higher |
Maybach 240 | CTEL-Control unit Telecommunication for telematics services | ECU Information | V1.00.001 or higher | |
Maybach 240 | CTEL-Control unit Telecommunication for telematics services | Read Codes | V1.00.001 or higher | |
Maybach 240 | CTEL-Control unit Telecommunication for telematics services | Erase Codes | V1.00.001 or higher | |
Maybach 240 | CTEL-Control unit Telecommunication for telematics services | Live Data | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | ECU Information | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | Read Codes | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | Erase Codes | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | Live Data | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | Active Test | V1.00.001 or higher | |
Maybach 240 | COMAND or AUDIO | Special functions | Read the coding and change as necessary. | V1.00.001 or higher |
Maybach 240 | NAVI-Navigation system | ECU Information | V1.00.001 or higher | |
Maybach 240 | NAVI-Navigation system | Read Codes | V1.00.001 or higher | |
Maybach 240 | NAVI-Navigation system | Erase Codes | V1.00.001 or higher | |
Maybach 240 | NAVI-Navigation system | Live Data | V1.00.001 or higher | |
Maybach 240 | NAVI-Navigation system | Active Test | V1.00.001 or higher | |
Maybach 240 | VCS-Voice control system | ECU Information | V1.00.001 or higher | |
Maybach 240 | VCS-Voice control system | Read Codes | V1.00.001 or higher | |
Maybach 240 | VCS-Voice control system | Erase Codes | V1.00.001 or higher | |
Maybach 240 | VCS-Voice control system | Active Test | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | ECU Information | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Read Codes | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Live Data | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Active Test | V1.00.001 or higher | |
Maybach 240 | SOUND-Bose sound system | ECU Information | V1.00.001 or higher | |
Maybach 240 | SOUND-Bose sound system | Read Codes | V1.00.001 or higher | |
Maybach 240 | SOUND-Bose sound system | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SOUND-Bose sound system | Live Data | V1.00.001 or higher | |
Maybach 240 | SDAR-Satellite radio | ECU Information | V1.00.001 or higher | |
Maybach 240 | SDAR-Satellite radio | Read Codes | V1.00.001 or higher | |
Maybach 240 | SDAR-Satellite radio | Erase Codes | V1.00.001 or higher | |
Maybach 240 | SDAR-Satellite radio | Live Data | V1.00.001 or higher | |
Maybach 240 | AVC-Audio video controller | ECU Information | V1.00.001 or higher | |
Maybach 240 | AVC-Audio video controller | Read Codes | V1.00.001 or higher | |
Maybach 240 | AVC-Audio video controller | Erase Codes | V1.00.001 or higher | |
Maybach 240 | AVC-Audio video controller | Live Data | V1.00.001 or higher | |
Maybach 240 | AVC-Audio video controller | Active Test | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | ECU Information | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Read Codes | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TV-TV tuner | Live Data | V1.00.001 or higher | |
Maybach 240 | CDC-CD changer(REAR) | ECU Information | V1.00.001 or higher | |
Maybach 240 | CDC-CD changer(REAR) | Read Codes | V1.00.001 or higher | |
Maybach 240 | CDC-CD changer(REAR) | Erase Codes | V1.00.001 or higher | |
Maybach 240 | CDC-CD changer(REAR) | Live Data | V1.00.001 or higher | |
Maybach 240 | KTL-Left headphone transmitter | ECU Information | V1.00.001 or higher | |
Maybach 240 | KTL-Left headphone transmitter | Read Codes | V1.00.001 or higher | |
Maybach 240 | KTL-Left headphone transmitter | Erase Codes | V1.00.001 or higher | |
Maybach 240 | KTL-Left headphone transmitter | Live Data | V1.00.001 or higher | |
Maybach 240 | KTR-Right headphone transmitter | ECU Information | V1.00.001 or higher | |
Maybach 240 | KTR-Right headphone transmitter | Read Codes | V1.00.001 or higher | |
Maybach 240 | KTR-Right headphone transmitter | Erase Codes | V1.00.001 or higher | |
Maybach 240 | KTR-Right headphone transmitter | Live Data | V1.00.001 or higher | |
Maybach 240 | Control unit TELE AID | ECU Information | V1.00.001 or higher | |
Maybach 240 | Control unit TELE AID | Read Codes | V1.00.001 or higher | |
Maybach 240 | Control unit TELE AID | Erase Codes | V1.00.001 or higher | |
Maybach 240 | Control unit TELE AID | Live Data | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Emergency call | ECU Information | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Emergency call | Read Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Emergency call | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Emergency call | Live Data | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services MB Info,Roadside assistance(USA, Canada),Tele diagnosis(ECE) | ECU Information | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services MB Info,Roadside assistance(USA, Canada),Tele diagnosis(ECE) | Read Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services MB Info,Roadside assistance(USA, Canada),Tele diagnosis(ECE) | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services MB Info,Roadside assistance(USA, Canada),Tele diagnosis(ECE) | Live Data | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Stolen vehicle tracking | ECU Information | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Stolen vehicle tracking | Read Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Stolen vehicle tracking | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Stolen vehicle tracking | Live Data | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Remote door unlocking,Remote door locking | ECU Information | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Remote door unlocking,Remote door locking | Read Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Remote door unlocking,Remote door locking | Erase Codes | V1.00.001 or higher | |
Maybach 240 | TELE AID-Telematic services Remote door unlocking,Remote door locking | Live Data | V1.00.001 or higher | |
Maybach 240 | ESA-FL-Electric seat adjustment front left | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESA-FL-Electric seat adjustment front left | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESA-FL-Electric seat adjustment front left | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESA-FL-Electric seat adjustment front left | Live Data | V1.00.001 or higher | |
Maybach 240 | ESA-FL-Electric seat adjustment front left | Active Test | V1.00.001 or higher | |
Maybach 240 | ESA-FR-Electric seat adjustment front right | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESA-FR-Electric seat adjustment front right | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESA-FR-Electric seat adjustment front right | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESA-FR-Electric seat adjustment front right | Live Data | V1.00.001 or higher | |
Maybach 240 | ESA-FR-Electric seat adjustment front right | Active Test | V1.00.001 or higher | |
Maybach 240 | ESA-LR-Left rear electrical seat adjustment | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESA-LR-Left rear electrical seat adjustment | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESA-LR-Left rear electrical seat adjustment | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESA-LR-Left rear electrical seat adjustment | Live Data | V1.00.001 or higher | |
Maybach 240 | ESA-LR-Left rear electrical seat adjustment | Active Test | V1.00.001 or higher | |
Maybach 240 | ESA-RR-Right rear electrical seat adjustment | ECU Information | V1.00.001 or higher | |
Maybach 240 | ESA-RR-Right rear electrical seat adjustment | Read Codes | V1.00.001 or higher | |
Maybach 240 | ESA-RR-Right rear electrical seat adjustment | Erase Codes | V1.00.001 or higher | |
Maybach 240 | ESA-RR-Right rear electrical seat adjustment | Live Data | V1.00.001 or higher | |
Maybach 240 | ESA-RR-Right rear electrical seat adjustment | Active Test | V1.00.001 or higher | |
Maybach 240 | OSB-FL-Multicontour backrest front left | ECU Information | V1.00.001 or higher | |
